Description | Unit |
Drill rig size (transport mode) | Height 1.6 m Length 4.5 m Width 1.1 m |
Number of booms | 2 |
Boom articulation – angle of boom to footwall – angle of boom vertical plane | -15° to 90° 240° (60° to -60°) |
Length of wheel base | 1.2 m |
Mass | 3900 kg |
Power source – high pressure water (hydropower) | 140 to 180 bar |
Hole diameter | 34 – 42 mm |
Hole length (max) | 3.0 m |
Loco Rig version available | 3 ton – battery locomotive |
On board pump rating | 45 kW |
Capacity | 3 ℓ/sec |
Drill water consumption per 7 kW drifter | 1.4 ℓ/sec |
Closed loop circuit – water recirculation | 65% of consumption 35% balance used for flushing of hole |
Drill steel diameter | 25 of 32 mm hex |
Rate of penetration – 180 MPa rock strength (quartzite, norite, granite) | Nominally 50 sec for 1 m (7kW Drifter) |
Haulage/tunnel/excavation size | Height 2.9 m min – 4.2 m max Width 3.2 m min – 4 m max |
Wide Tunnel Drilling Rig
To do blast hole face drilling (horizontal) and roof bolt holes (vertical and sideways) in a flat development end, furthermore to improve on safety whereby the operator is removed from the danger area.
View this product in action in HPE World
- Water powered – clean technology
- Hydropower drifters
- Closed loop water hydraulic system i.e. water powering the drifters is recirculated
- Self-driven over short distances (with loco)
- Hanging wall clamping post for safety and stability
- Capable of drilling face holes, roof bolt holes and sidewall holes
- Outriggers to level and stabilize rig