Description | Unit |
Face to face dimensions | Refer to valve dimensions & schematics |
Body design | Straight or Angle pattern |
Pre-opening | 6 mm (max 8 mm; min 5 mm) |
Design specification | ANSI B16.34 |
Actuator | To suit customer specification |
Pressure rating | 250 bar (max) working pressure |
Valve configuration | Globe type - taper poppet & seat |
Size Availability | 50 NB | 80 NB | 100 NB | 150 NB | 200 NB | 250 NB | 300 NB |
Working flow rate (Max) * | 15 â„“/sec | 22 â„“/sec | 40 â„“/sec | 64 â„“/sec | 113 â„“/sec | 177 â„“/sec | 255 â„“/sec |
* Suggested maximum flow rate, however 25% higher flow rate is achievable |