Description | Unit |
Solenoid voltage | 24 VAC (other voltages may be specified) |
Face to face dimensions | Refer to valve dimensions and schematics |
Body design | In-line |
Pressure rating (max) | 250 bar working pressure |
Design specifications | ASME B16.34 |
Valve configuration | Globe type – taper poppet & seat |
Size availability | 50NB | 80NB | 100NB | 150NB | 200NB | 250NB | 300NB |
Working flow rate (max) * | 15 ℓ/sec | 22 ℓ/sec | 40 ℓ/sec | 64 ℓ/sec | 113 ℓ/sec | 177 ℓ/sec | 255 ℓ/sec |
* Suggested maximum flow rate, however, 25% higher flow rate is achievable |