Description | Unit |
Number of booms | 1 |
Turning radius | 3.5 m |
Rail modules | Length 1.5 m Weight 33 kg |
Nominal travelling speed | 0.3 m/sec |
Power source – high pressure water (hydropower) | 140 to 180 bar |
Hole length (max) | 3 m |
Drill steel diameter | 25 mm or 32 mm hex |
Rate of penetration – 180 MPa rock strength (quartzite, norite, granite) | Nominally 50 sec for 1 m (7kW Drifter) |
Closed loop circuit – water recirculation | 65% of consumption 35% balance used for flushing of hole |
Drill water consumption per 7 kW drifter | 1.4 ℓ/sec |
Hole diameter | 34 – 42 mm |
Gully / raise length (max) | 300 m |
Gully / raise incline (max) | 34° |
Raise / excavation size | Height 2.9 m min – 5.5 m max Width 1.6 m min – 8 m max |
Narrow Tunnel Drilling Rig
Monorail System
To do blast hole face drilling and roof bolt holes to develop travelling ways, raises (finger raise and T raise) and gullies, furthermore to transport material and equipment along the horizontal and up to 34° in a raise, gully or travelling way and to improve on safety whereby the operator is removed from the danger area. The rig is capable of developing wide raises (T raise) of up to 8m wide.
View this product in action in HPE World
- Water powered – clean technology
- Hydropower drifter
- Closed loop water hydraulic system i.e. water powering the drifter is recirculated
- Rack and Pinion power transmission
- Monorail suspended from cable anchors
- Use as platform for charging holes and installing roof bolt anchors
- Stability with stabilizer arm
- 3 independent brake systems
- Capable of drilling face holes and roof bolt holes