| Description | Unit |
| Face to face dimensions | Refer to valve dimensions and schematics |
| Pressure rating | 250 bar (max) working pressure |
| Body design | In-line |
| Design specification | ASME B16.34 |
| Valve configuration | Nozzle type – taper poppet & seat |
| Size | 80NB | 100NB | 150NB | 200NB | 250NB | 300NB |
| Minimum operating pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Design flow rate | 35 ℓ/sec | 60 ℓ/sec | 100 ℓ/sec | 180 ℓ/sec | 270 ℓ/sec | 380 ℓ/sec |




