Description | Unit |
Face to face dimensions | Refer to Valve Dimensions and schematics |
Body design | In-line |
Pre-opening | 6 mm (max 8 mm; min 5 mm) |
Pressure rating | 250 bar (max) working pressure |
Design specification | ANSI B16.34 |
Solenoid voltage | 24 VAC (other voltages may be specified) |
Valve configuration | Globe type – taper poppet & seat |
Size Availability | 50 NB | 80 NB | 100 NB | 150 NB | 200 NB | 250 NB | 300 NB |
Working flow rate (Max) * | 15 ℓ/sec | 22 ℓ/sec | 40 ℓ/sec | 64 ℓ/sec | 113 ℓ/sec | 177 ℓ/sec | 255 ℓ/sec |
* Suggested maximum flow rate, however 25% higher flow rate is achievable |